Horizontal Ø2.03mm(P8020)
Description
Its robust construction provides reliable performance in various environments, ensuring consistent and dependable connections.
Specifications
| Voltage Rating | 600V |
|---|---|
| Current Rating | 4A max |
| Contact Resistance | 5mΩ max |
| Insulation Resistance | 10000MΩ min |
| Dielectric withsatnding | 2500V rms |
| Temperature Range | -40°C to +70°C |
| Insertion Force | 2.2kg max |
| Extraction Force | 0.22kg min |
Material & Finish
| Contact | Beryllium Copper, Silver/Gold Plated |
|---|---|
| Insulator | Polypropylene |
Part No
| Colour | Part Number | |||
|---|---|---|---|---|
| For Tail Lenght=3.50mm | For Tail Lenght=5.56mm | |||
| Silver Plated | Gold PLated | Silver plated | Gold Plated | |
| Black | P8020-10-31-0 | P8020-10-32-0 | P8020-10-31-L | P8020-10-32-L |
| Brown | P8020-11-31-0 | P8020-11-32-0 | P8020-10-31-L | P8020-10-32-L |
| Red | P8020-12-31-0 | P8020-12-32-0 | P8020-10-31-L | P8020-10-32-L |
| Orange | P8020-13-31-0 | P8020-13-32-0 | P8020-10-31-L | P8020-10-32-L |
| Yellow | P8020-14-31-0 | P8020-14-32-0 | P8020-10-31-L | P8020-10-32-L |
| Green | P8020-15-31-0 | P8020-15-32-0 | P8020-10-31-L | P8020-10-32-L |
| Blue | P8020-16-31-0 | P8020-16-32-0 | P8020-10-31-L | P8020-10-32-L |
| Violet | P8020-17-31-0 | P8020-17-32-0 | P8020-10-31-L | P8020-10-32-L |
| Grey | P8020-18-31-0 | P8020-18-32-0 | P8020-10-31-L | P8020-10-32-L |
| White | P8020-19-31-0 | P8020-19-32-0 | P8020-10-31-L | P8020-10-32-L |




