Wafer Without Ramp(Straight) P9033/P9033D
Description
P9033/P9033D
Specifications
No. of Ways | 2-18 |
---|---|
Voltage Rating | 250V AC, DC |
Current Rating | 7A AC, DC |
Contact Resistance | 20mΩ max |
Insulation Resistance | 1000MΩ min |
Dielectric Withstanding | 1500V AC/minute |
Temperature Range | -25ºC to +85ºC |
Applicable PC Board Thickness | 1.6mm |
Crimp Terminal Wire Size | 18-24 AWG |
Insulation O.D | 2.80mm max |
Wire Pull Out Force For Crimp | 9Kg max./18 AWG |
Contact Retention for Wafer | 2.5Kg min |
Material & Finish
Crimp Contact | Copper Alloy, Tin/Gold Plated |
---|---|
Square Pin | Brass, Tin/Gold Plated |
Insulator | Nylon |