Wafer Straight P9044
Description
P9044
Specifications
No.of Ways | 2-12 & 16 |
---|---|
Voltage Rating | 250V AC,DC |
Current Rating | 7A AC,DC |
Contact Resistance | 10mΩ max |
Insulation Resistance | 1000MΩ min |
Dielectric Withstanding | 1500V AC/minute |
Temperature Range | -25°C to +85°C |
Applicable PC board Thickness | 1.6mm |
Crimp Terminal Wire Size | 18-22 AWG |
Insulation O.D | 2.80mm max |
Contact Retention for Wafer | 2.5kg min |
Material & Finish
Crimp Contact | Copper Alloy, Tin/Gold Plated |
---|---|
Square Pin | Brass, Tin/Gold Plated |
Insulator | Nylon |