Top and Side Entry Jack Tip Ø2.03mm(P8020)
Description
Its robust construction makes it suitable for use in audio, signal, and power applications, providing stable and secure connections in diverse environments.
Specifications
| Voltage Rating | 600V |
|---|---|
| Current Rating | 4A max |
| Contact Resistance | 5mΩ max |
| Insulation Resistance | 10000MΩ min |
| Dielectric withsatnding | 2500V rms |
| Temperature Range | -40°C to +70°C |
| Insertion Force | 2.2kg max |
| Extraction Force | 0.22kg min |
Material & Finish
| Contact | Beryllium Copper, Silver/Gold Plated |
|---|---|
| Insulator | Polypropylene |
Part No
| Colour | Part Number(L=3.3mm) | |
|---|---|---|
| Silver Plated | Gold Plated | |
| Black | P8020-10-31-T | P8020-10-32-T |
| Brown | P8020-11-31-T | P8020-11-32-T |
| Red | P8020-12-31-T | P8020-12-32-T |
| Orange | P8020-13-31-T | P8020-13-32-T |
| Yellow | P8020-14-31-T | P8020-14-32-T |
| Green | P8020-15-31-T | P8020-15-32-T |
| Blue | P8020-16-31-T | P8020-16-32-T |
| Violet | P8020-17-31-T | P8020-17-32-T |
| Grey | P8020-18-31-T | P8020-18-32-T |
| White | P8020-19-31-T | P8020-19-32-T |




