Radial Leaded PTC Devices (RLDPX)
- Description
- Specifications
- Electrical Characteristics- 60V DC Series
- Physical Dimensions (mm) 60V DC Series
- Part No
Description
It is the radial leaded components designed for overcurrent protection in electronic circuits up to 60VDC.
Specifications
Application | Wide Variety of electronic equipment |
---|---|
Product Features | Low hold current, Solid State, Radial-Leaded product ideal for up to 60V |
Operation Current | 200mA ~ 3.75A |
Maximum Voltage | Up to 60V |
Temperature Range | -40ºC to 85ºC |
Electrical Characteristics- 60V DC Series
Maximum Time To Trip | Resistance | ||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | I hold (A) | I trip (A) | V max (Vdc) | I max (A) | Pd max (W) | Current (A) | Time (Sec) | R min (Ω) | R1 max (Ω) |
RLD60P020X | 0.20 | 0.40 | 60 | 40 | 0.41 | 1.00 | 2.2 | 1.83 | 4.40 |
RLD60P025X | 0.25 | 0.50 | 60 | 40 | 0.45 | 1.25 | 2.5 | 1.25 | 3.00 |
RLD60P030X | 0.30 | 0.60 | 60 | 40 | 0.49 | 1.50 | 3.0 | 0.88 | 2.10 |
RLD60P040X | 0.40 | 0.80 | 60 | 40 | 0.56 | 2.00 | 3.8 | 0.55 | 1.29 |
RLD60P050X | 0.50 | 1.00 | 60 | 40 | 0.77 | 2.50 | 4.0 | 0.0 | 1.17 |
RLD60P065X | 0.65 | 1.30 | 60 | 40 | 0.88 | 3.25 | 5.3 | 0.31 | 0.75 |
RLD60P075X | 0.75 | 1.50 | 60 | 40 | 0.92 | 3.75 | 6.3 | 0.25 | 0.60 |
RLD60P090X | 0.90 | 1.80 | 60 | 40 | 0.99 | 4.50 | 7.2 | 0.20 | 0.47 |
RLD60P110X | 1.10 | 2.20 | 60 | 40 | 1.50 | 5.50 | 8.2 | 0.15 | 0.38 |
RLD60P135X | 1.35 | 2.70 | 60 | 40 | 1.70 | 6.75 | 9.6 | 0.12 | 0.30 |
RLD60P160X | 1.60 | 3.20 | 60 | 40 | 1.90 | 8.00 | 11.4 | 0.09 | 0.22 |
RLD60P185X | 1.85 | 3.70 | 60 | 40 | 2.10 | 9.25 | 12.6 | 0.08 | 0.19 |
RLD60P250X | 2.50 | 5.00 | 60 | 40 | 2.50 | 12.50 | 15.6 | 0.05 | 0.13 |
RLD60P300X | 3.00 | 6.00 | 60 | 40 | 2.80 | 15.00 | 19.8 | 0.04 | 0.10 |
RLD60P375X | 3.75 | 7.50 | 60 | 40 | 3.20 | 18.75 | 24.0 | 0.03 | 0.08 |
Physical Dimensions (mm) 60V DC Series
Part Number | A (max) | B (max) | C (typ) | D (min) | E (max) | Physical Characteristics | |||
---|---|---|---|---|---|---|---|---|---|
Lead Ø | Material | ||||||||
RLD60P020X | 7.4 | 12.2 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/CuFe | ||
RLD60P025X | 7.4 | 12.7 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/CuFe | ||
RLD60P030X | 7.4 | 13.0 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/CuFe | ||
RLD60P040X | 7.6 | 13.5 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/CuFe | ||
RLD60P050X | 7.9 | 13.7 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/Cu | ||
RLD60P065X | 9.7 | 14.5 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/Cu | ||
RLD60P075X | 10.4 | 15.2 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/Cu | ||
RLD60P090X | 11.7 | 15.7 | 5.1 | 7.6 | 3.1 | 0.51 | Sn/Cu | ||
RLD60P110X | 13.0 | 18.0 | 5.1 | 7.6 | 3.1 | 0.81 | Sn/Cu | ||
RLD60P135X | 14.5 | 19.6 | 5.1 | 7.6 | 3.1 | 0.81 | Sn/Cu | ||
RLD60P160X | 16.3 | 21.3 | 5.1 | 7.6 | 3.1 | 0.81 | Sn/Cu | ||
RLD60P185X | 17.8 | 22.9 | 5.1 | 7.6 | 3.1 | 0.81 | Sn/Cu | ||
RLD60P250X | 21.3 | 26.4 | 10.2 | 7.6 | 3.1 | 0.81 | Sn/Cu | ||
RLD60P300X | 24.9 | 30.0 | 10.2 | 7.6 | 3.1 | 0.81 | Sn/Cu | ||
RLD60P375X | 28.4 | 33.5 | 10.2 | 7.6 | 3.1 | 0.81 | Sn/Cu |
Part No
RLDPX