Radial Leaded PTC Devices (RLD30P)
- Description
- Specifications
- Electrical Characteristics - 30V DC Series
- Physical Dimensions (mm) 30V DC Series
- Part No
Description
These are solid-state, radial leaded components designed for overcurrent protection in electronic circuits up to 30VDC.
Specifications
Application | Wide Variety of electronic equipment |
---|---|
Product Features | Low Resistance, High hold current, Solid State, Radial-Leaded product ideal for up to 30V |
Operation Current | 900mA ~ 9A |
Maximum Voltage | Up to 30V |
Temperature Range | -40ºC to 85ºC |
Electrical Characteristics - 30V DC Series
Maximum Time To Trip | Resistance | ||||||||
---|---|---|---|---|---|---|---|---|---|
Part Number | I hold (A) | I trip (A) | V max (Vdc) | I max (A) | Pd max (W) | Current (A) | Time (Sec) | R min (Ω) | R1 max (Ω) |
RLD30P090U | 0.90 | 1.80 | 30 | 40 | 0.6 | 4.5 | 5.9 | 0.070 | 0.22 |
RLD30P110U | 1.10 | 2.20 | 30 | 40 | 0.7 | 5.5 | 6.6 | 0.050 | 0.17 |
RLD30P135U | 1.35 | 2.70 | 30 | 40 | 0.8 | 6.8 | 7.3 | 0.040 | 0.13 |
RLD30P160U | 1.60 | 3.20 | 30 | 40 | 0.9 | 8.0 | 5.0 | 0.030 | 0.11 |
RLD30P185U | 1.85 | 3.70 | 30 | 40 | 1.0 | 9.3 | 8.7 | 0.030 | 0.09 |
RLD30P250U | 2.50 | 5.00 | 30 | 40 | 1.2 | 12.5 | 10.3 | 0.020 | 0.07 |
RLD30P300U | 3.00 | 6.00 | 30 | 40 | 2.0 | 15.0 | 10.8 | 0.020 | 0.08 |
RLD30P400U | 4.00 | 8.00 | 30 | 40 | 2.5 | 20.0 | 12.7 | 0.010 | 0.05 |
RLD30P500U | 5.00 | 10.00 | 30 | 40 | 3.0 | 25.0 | 14.5 | 0.010 | 0.05 |
RLD30P600U | 6.00 | 12.00 | 30 | 40 | 3.5 | 30.0 | 16.0 | 0.005 | 0.04 |
RLD30P700U | 7.00 | 14.00 | 30 | 40 | 3.8 | 35.0 | 17.5 | 0.005 | 0.03 |
RLD30P800U | 8.00 | 16.00 | 30 | 40 | 4.0 | 40.0 | 18.8 | 0.005 | 0.02 |
RLD30P900U | 9.00 | 18.00 | 30 | 40 | 4.2 | 45.0 | 20.0 | 0.005 | 0.02 |
Physical Dimensions (mm) 30V DC Series
Part Number | A (max) | B (max) | C (typ) | D (min) | E (max) | Maximum Time To Trip | |||
---|---|---|---|---|---|---|---|---|---|
Current (A) | Time (Sec) | ||||||||
RLD30P090U | 7.4 | 12.2 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | ||
RLD30P110U | 7.4 | 14.2 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | ||
RLD30P135U | 8.9 | 13.5 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | ||
RLD30P160U | 8.9 | 15.2 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | ||
RLD30P185U | 10.2 | 15.7 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | ||
RLD30P250U | 11.4 | 18.3 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | ||
RLD30P300U | 11.4 | 17.3 | 5.1 | 7.6 | 3.0 | 0.81 | Sn/Cu | ||
RLD30P400U | 14.0 | 20.1 | 5.1 | 7.6 | 3.0 | 0.81 | Sn/Cu | ||
RLD30P500U | 14.0 | 24.9 | 10.2 | 7.6 | 3.0 | 0.81 | Sn/Cu | ||
RLD30P600U | 16.5 | 24.9 | 10.2 | 7.6 | 3.0 | 0.81 | Sn/Cu | ||
RLD30P700U | 19.1 | 26.7 | 10.2 | 7.6 | 3.0 | 0.81 | Sn/Cu | ||
RLD30P800U | 21.6 | 29.2 | 10.2 | 7.6 | 3.0 | 0.81 | Sn/Cu | ||
RLD30P900U | 24.1 | 29.7 | 10.2 | 7.6 | 3.0 | 0.81 | Sn/Cu |
Part No
RLD30