2.54mm Pitch Female Headers Single Row (Straight) Profile:2.9mm P9305
Description
P9305
Specifications
Current Rating | 3A |
---|---|
Voltage Rating | 100V AC/150V DC |
Contact Resistance | 10mΩ max |
Insulation Resistance | 10000MΩ min |
Dielectric Withstanding | 1000V rms min |
Insertion Force/Contact | 0.12Kg max |
Extraction Force/Contact | 0.06Kg min |
Mechanical Life | 500 Cycle min |
Measured With | ø0.76 Polished Steel Pin |
Temperature Range | -55°c to + 105°c |
Material & Finish
Inner Clip | Beryllium Copper, Gold Plated (6 Finger Clip) |
---|---|
Outer Sleeve | Brass, Tin Plated |
Insulator | Glass Filled Thermoplastic Polyester, UL 94V-0 |