Imm Vertical Jack Tip Insulated Cylindrical Type(P8101)
Description
The insulation provides protection against electrical shorts and interference, ensuring reliable performance in sensitive environments.
Specifications
| Current Rating | 5A max |
|---|---|
| Contact Resistance | 5mΩ max |
| Insulation Resistance | 1000MΩ min |
| Dielectric Withstanding | 500V AC min |
| Temperature Range | -25°C to +70°C |
| Insertion Force with Ø1.02mm | 2.2kg max |
| Extraction Force with Ø0.98mm | 0.18kg min |
| Mounting Hole Dia in PCB | Ø1.3mm |
| Mating Connectors | P8003, P8005 |
Material & Finish
| Contact | Brass, Silver/Gold Plated |
|---|---|
| Insulator | Polypropylene |
Part No
| COLOUR | Part Number | |||
|---|---|---|---|---|
| For L=4.5mm,D-1.3mm | For L=3.0mm,D-1.2mm | |||
| Silver Plated | Gold Plated | Silver Plated | Gold plated | |
| Black | P8101-10-11-0 | P8101-10-12-0 | P8101-10-11-S | P8101-10-12-S |
| Brown | P8101-11-11-0 | P8101-11-12-0 | P8101-11-11-S | P8101-11-12-S |
| Red | P8101-12-11-0 | P8101-12-12-0 | P8101-12-11-S | P8101-12-12-S |
| Orange | P8101-13-11-0 | P8101-13-12-0 | P8101-13-11-S | P8101-13-12-S |
| YellowQ | P8101-14-11-0 | P8101-14-12-0 | P8101-14-11-S | P8101-14-12-S |
| Green | P8101-15-11-0 | P8101-15-12-0 | P8101-15-11-S | P8101-15-12-S |
| Blue | P8101-16-11-0 | P8101-16-12-0 | P8101-16-11-S | P8101-16-12-S |
| Violet | P8101-17-11-0 | P8101-17-12-0 | P8101-17-11-S | P8101-17-12-S |
| Grey | P8101-18-11-0 | P8101-18-12-0 | P8101-18-11-S | P8101-18-12-S |
| White | P8101-19-11-0 | P8101-19-12-0 | P8101-19-11-S | P8101-19-12-S |



