15A(P8047)

Description

P8047

Specifications

Voltage Rating 300V AC rms max
Current Rating 15A
Insulation Resistance at 500V DC 1000MΩ min
Dielectric Withstanding 2000V AC rms
Temperature Range -65°C to +125°C

Material & Finish

Insullator Glass Filled Thermoplastic Polyester
Terminal Lugs Brass, Tin Plated Over Copper Flash
Screws Brass, Nickel Plated Over Copper Flash
Jumpers Steel, Nickel Plated Over Copper Flash
Marker Strip Phenolic Nylon Filled

Part No

NO OF
TERMINALS
±0.40
A
±0.40
A
PART NUMBER
2 28.50 36.12 P8047-50-1F02
3 38.10 45.64 P8047-50-1F03
4 47.63 55.17 P8047-50-1F04
5 57.15 65.07 P8047-50-1F05
6 66.68 74.63 P8047-50-1F06
7 76.20 84.12 P8047-50-1F07
8 85.73 93.68 P8047-50-1F08
9 95.66 103.17 P8047-50-1F09
10 105.18 112.73 P8047-50-1F10
11 114.76 122.22 P8047-50-1F11
12 124.23 131.78 P8047-50-1F12
13 133.76 141.27 P8047-50-1F13
14 143.28 150.83 P8047-50-1F14
15 152.81 160.32 P8047-50-1F15
16 162.33 169.88 P8047-50-1F16
17 171.86 179.43 P8047-50-1F17
18 181.38 188.93 P8047-50-1F18
19 190.91 198.83 P8047-50-1F19
20 200.80 208.36 P8047-50-1F20

Stay updated on our latest products