Front Panel Jack Tip Ø2.03mm(P8020)
Description
Its robust construction makes it suitable for use in audio, signal, and power applications, providing stable and secure connections in diverse environments.
Specifications
| Voltage Rating | 600V |
|---|---|
| Current Rating | 4A max |
| Contact Resistance | 5mΩ max |
| Insulation Resistance | 10000MΩ min |
| Dielectric withsatnding | 2500V rms |
| Temperature Range | -40°C to +70°C |
| Insertion Force | 2.2kg max |
| Extraction Force | 0.22kg min |
Material & Finish
| Contact | Beryllium Copper, Silver/Gold Plated |
|---|---|
| Insulator | Polypropylene |
Part No
| Colour | Part Number | |
|---|---|---|
| Silver Plated | Gold Plated | |
| Black | P8020-10-31-P | P8020-10-32-P |
| Brown | P8020-11-31-P | P8020-11-32-P |
| Red | P8020-12-31-P | P8020-12-32-P |
| Orange | P8020-13-31-P | P8020-13-32-P |
| Yellow | P8020-14-31-P | P8020-14-32-P |
| Green | P8020-15-31-P | P8020-15-32-P |
| Blue | P8020-16-31-P | P8020-16-32-P |
| Violet | P8020-17-31-P | P8020-17-32-P |
| Grey | P8020-18-31-P | P8020-18-32-P |
| White | P8020-19-31-P | P8020-19-32-P |




