Wafer With Ramp(Straight) P9055S
Description
P9055S
Specifications
No. of Ways | 2-20 |
---|---|
Voltage Rating | 250V AC,DC |
Current Rating | 3A AC,DC |
Contact Resistance | 20mΩ max |
Insulation Resistance | 1000MΩ min |
Temperature Range | -25°C to +85°C |
Dielectric Withsatnding | 1000V AC/Minute |
Crimp Terminal Wire Size | 22-30 AWG |
Insulation O.D | 1.90mm max |
Material & Finish
Crimp Contact | Copper Alloy, Tin Plated |
---|---|
Square Pin | Brass, Tin Plated |
Insulator | Nylon |