Surface Mount PTC (PSMD1206)
- Description
- Specifications
- Electrical Characteristics(23ºC)
- Physical Dimensions (mm)
- Pad Layout- Solder Reflow And Rework Recommadations
Description
These devices offer miniature, resettable overcurrent protection with holding currents.
Specifications
Application | All high-density boards |
---|---|
Product Features | Small Surface mount, Solid state, Faster time to trip than standard SMD devices |
Operation Current | 50mA~1.5A |
Maximum Voltage | 6V~60V |
Temperature Range | -40ºC to +85ºC |
Electrical Characteristics(23ºC)
Part Number | I hold (A) | I trip (A) | V max (Vdc) | I max (A) | Pd max (W) | Maximum Time To Trip | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
Current (A) | Time (Sec) | R min (Ω) | R1 max (Ω) | ||||||
PSMD005-1206 | 0.05 | 0.15 | 60 | 10 | 0.4 | 0.25 | 1.50 | 3.60 | 50.00 |
PSM010-1206 | 0.10 | 0.25 | 60 | 10 | 0.4 | 0.50 | 1.00 | 1.60 | 15.00 |
PSMD020-1206 | 0.20 | 0.40 | 30 | 10 | 0.4 | 8.00 | 0.05 | 0.60 | 2.50 |
PSMD035-1206 | 0.35 | 0.75 | 16 | 40 | 0.4 | 8.00 | 0.10 | 0.30 | 1.20 |
PSMD050-1206 | 0.50 | 1.00 | 8 | 40 | 0.4 | 8.00 | 0.10 | 0.15 | 0.70 |
PSMD075-1206 | 0.75 | 1.50 | 6 | 40 | 0.6 | 8.00 | 0.20 | 0.10 | 0.29 |
PSMD100-1206 | 1.00 | 1.80 | 6 | 40 | 0.6 | 8.00 | 0.30 | 0.055 | 0.21 |
PSMD150-1206 | 1.50 | 3.00 | 6 | 40 | 0.8 | 8.00 | 1.00 | 0.040 | 0.12 |
Physical Dimensions (mm)
Part Number | A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | |||
PSMD005-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 0.45 | 0.75 | 0.10 | ||
PSM010-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 0.45 | 0.75 | 0.10 | ||
PSMD020-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 0.45 | 0.75 | 0.10 | ||
PSMD035-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 0.45 | 0.75 | 0.10 | ||
PSMD050-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 0.45 | 0.75 | 0.10 | ||
PSMD075-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 0.45 | 1.25 | 0.10 | ||
PSMD100-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 0.75 | 1.25 | 0.10 | ||
PSMD150-1206 | 3.0 | 3.5 | 1.50 | 1.80 | 1.45 | 1.25 | 0.10 |
Pad Layout- Solder Reflow And Rework Recommadations
Pad Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Device | A Nominal | B Nominal | C Nominal | ||||||
PSMD005-1206 | 2.00 | 1.00 | 1.90 | ||||||
PSM010-1206 | 2.00 | 1.00 | 1.90 | ||||||
PSMD020-1206 | 2.00 | 1.00 | 1.90 | ||||||
PSMD035-1206 | 2.00 | 1.00 | 1.90 | ||||||
PSMD050-1206 | 2.00 | 1.00 | 1.90 | ||||||
PSMD075-1206 | 2.00 | 1.00 | 1.90 | ||||||
PSMD100-1206 | 2.00 | 1.00 | 1.90 | ||||||
PSMD150-1206 | 2.00 | 1.00 | 1.90 |