Radial Leaded PTC Devices (RLD90P)
- Description
- Specifications
- Electrical Characteristics 90V Series
- Physical Dimensions (mm) 90V SERIES
- Part No
Description
It is the radial leaded components designed for overcurrent protection in electronic circuits up to 60VDC.
Specifications
Application | Cable /Telephone Electronics: Cable Power Passing Tap |
---|---|
Product Features | Low hold current, Solid State, Radial-Leaded product ideal for up to 90V |
Operation Current | 100mA ~ 900mA |
Maximum Voltage | Up to 60V |
Temperature Range | -40ºC to 85ºC |
Electrical Characteristics 90V Series
Part Number | I hold (A) | I trip (A) | Time max (Sec) | I max (A) | V max (Vdc) | Pd max (W) | Resistance | |
---|---|---|---|---|---|---|---|---|
R min (Ω) | R1 max (Ω) | |||||||
RLD90P100R (U) | 0.10 | 0.20 | 10 | 40 | 90 | 0.38 | 2.50 | 7.50 |
RLD90P150R (U) | 0.15 | 0.35 | 10 | 40 | 90 | 0.70 | 2.40 | 7.00 |
RLD90P200R (U) | 0.20 | 0.45 | 10 | 40 | 90 | 0.80 | 1.50 | 4.50 |
RLD90P250R (U) | 0.25 | 0.5 | 10 | 40 | 90 | 0.90 | 1.25 | 3.70 |
RLD90P350R (U) | 0.35 | 0.75 | 10 | 40 | 90 | 1.30 | 0.90 | 2.50 |
RLD90P550R (U) | 0.55 | 1.20 | 12 | 40 | 90 | 1.50 | 0.45 | 1.50 |
RLD90P750R (U) | 0.75 | 1.60 | 13 | 40 | 90 | 1.70 | 0.30 | 1.20 |
RLD90P900R (U) | 0.90 | 2.00 | 20 | 40 | 90 | 2.30 | 0.15 | 0.70 |
Physical Dimensions (mm) 90V SERIES
Part Number | A (Max) | B (Max) | C (Typ) | D (Min) | E (Max) | F (Typ) | ||
---|---|---|---|---|---|---|---|---|
RLD90P100R (U) | 7.4 | 12.7 | 5.1 | 7.6 | 3.6 | 1.4 | ||
RLD90P150R (U) | 9.0 | 12.7 | 5.1 | 7.6 | 3.6 | 1.4 | ||
RLD90P200R (U) | 9.0 | 12.7 | 5.1 | 7.6 | 3.6 | 1.4 | ||
RLD90P250R (U) | 9.0 | 12.7 | 5.1 | 7.6 | 3.6 | 1.4 | ||
RLD90P350R (U) | 9.0 | 12.7 | 5.1 | 7.6 | 3.6 | 1.4 | ||
RLD90P550R (U) | 10.9 | 14.0 | 5.1 | 7.6 | 3.6 | 1.4 | ||
RLD90P750R (U) | 11.3 | 15.5 | 5.1 | 7.6 | 3.6 | 1.4 | ||
RLD90P900R (U) | 13.0 | 16.3 | 5.1 | 7.6 | 3.6 | 1.4 |
Part No
RLD90P