Radial Leaded PTC Devices (RLD250)

Description

It is a radial leaded resettable overcurrent protection device designed for telecom applications.

Specifications

Application Telecommunication and Data Transmitting
Product Features Low hold current, Solid state Radial-leaded product ideal for up to 60V/250V/600V
Operation Current 0.08A~0.18A
Maximum Voltage 60V/250V/600V
Temperature Range -40ºC to +85ºC

Electrical Characteristics - 250V Series

Part Number Hold Curent Trip Current Max Current V max PD Typ Max Time To Trip Resistance Tol
Rmin Rmax R1max
IH, A IT, A IMAX, A (V dc) (W) (I)amps (T)sec Ω Ω Ω
RLD250P050X 0.05 0.10 3.0 250 1 0.25 3.0 14.0 33.0 43.0
RLD250P080X 0.08 0.16 3.0 250 10 0.35 3.0 14.0 22.0 33.0
RLD250P110X 0.11 0.22 3.0 250 1 1.0 0.75 5.0 9.0 16.0
RLD250P120X 0.12 0.24 3.0 250 1 1.0 1.50 4.0 12.0 16.0
RLD250P145X 0.145 0.29 3.0 250 1 1.0 2.50 3.0 10.0 20.0
RLD250P180X 0.18 0.50 10.0 250 1 1.0 15.0 0.8 7.0 10.0
RLD250P200X 0.20 0.58 41.0 250 1 1.0 20.0 3.0 6.0 9.0
RLD250P400X 0.40 1.10 10.0 250 1 2.0 30.0 1.0 3.0 5.0
RLD250P600X 0.6 1.20 10.0 250 1 3.0 31.0 0.6 2.0 3.5
RLD250P800X 0.8 1.60 10.0 250 1 4.0 35.0 0.4 1.0 2.0
RLD250P1000X 1.0 2.0 10.0 250 1 5.0 40.0 0.50 0.75 1.5
RLD250P2000X 2.0 4.0 10.0 250 1 5.0 45.0 0.10 0.4 0.8
RLD600P150X 0.15 3.0 600 6.0 22.0 22.0
RLD600P160X 0.16 3.0 600 4.0 18.0 18.0

Physical Dimensions (mm) - 250V Series

Part Number A B C D E Fig
Min Max Min Max Typical Min Max Min Max Min
RLD250P050X 5.5 8.0 5.0 4.7 4.6 1
RLD250P080X 5.8 9.9 5.0 4.7 4.6 1
RLD250P110X 5.8 9.9 5.0 4.7 4.6 2
RLD250P120X 6.5 11.0 5.0 4.7 4.6 2
RLD250P145X 6.5 11.0 5.0 4.7 4.6 2
RLD250P180X 10.4 13.6 5.0 4.7 4.6 2
RLD250P200X 10.0 12.5 5.0 4.7 5.1 2
RLD250P400X 10.2 13.0 5.0 4.7 5.1 1
RLD250P600X 11.6 14.0 5.0 4.7 5.1 1
RLD250P800X 14.0 18.5 5.0 4.7 5.1 1
RLD250P1000X 20.1 22.6 5.0 4.7 5.1 1
RLD250P2000X 22.5 29.0 5.0 4.7 5.1 1
RLD600P150X 13.5 12.6 5.0 4.7 5.1 2
RLD600P160X 16.0 12.6 5.0 4.7 5.1 2

Part No

RLD250

Stay updated on our latest products