Surface Mount PTC (PSMD1210)
- Description
- Specifications
- Electrical Characteristics (23ºC)
- Physical Dimensions (mm)
- Pad Layout - Solder Reflow And Rework Recommendation
- Part No
Description
It is a surface mount resettable overcurrent protection device designed for compact electronics, offering a holding current range from 0.05A to 2.6A.
Specifications
Application | All high-density boards |
---|---|
Product Features | Small Surface mount, Solid state, Faster time to trip than standard SMD devices Lower resistance than standard SMD devices |
Operation Current | 50mA~1.5A |
Maximum Voltage | 6V~60V |
Temperature Range | -40ºC to +85ºC |
Electrical Characteristics (23ºC)
Part Number | I hold (A) | I trip (A) | V max (Vdc) | I max (A) | Pd max (W) | Maximum Time To Trip | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
Current (A) | Time (A) | R min (Ω) | R1 max (Ω) | ||||||
PSMD005-1210 | 0.05 | 0.15 | 60 | 10 | 0.60 | 0.25 | 1.50 | 3.60 | 50.00 |
PSMD010-1210 | 0.10 | 0.25 | 60 | 10 | 0.60 | 0.50 | 1.50 | 2.10 | 15.00 |
PSMD020-1210 | 0.20 | 0.40 | 30 | 10 | 0.60 | 8.00 | 0.02 | 0.80 | 5.00 |
PSMD035-1210 | 0.35 | 0.70 | 20 | 40 | 0.60 | 8.00 | 0.20 | 0.32 | 1.30 |
PSMD050-1210 | 0.50 | 1.00 | 16 | 40 | 0.60 | 8.00 | 0.10 | 0.25 | 0.90 |
PSMD075-1210 | 0.75 | 1.50 | 8 | 40 | 0.60 | 8.00 | 1.10 | 0.13 | 0.40 |
PSMD110-1210 | 1.10 | 2.20 | 6 | 40 | 0.80 | 8.00 | 0.30 | 0.007 | 0.21 |
PSMD150-121 | 1.50 | 3.00 | 6 | 40 | 0.80 | 08.00 | 0.50 | 0.04 | 0.12 |
Physical Dimensions (mm)
Part Number | A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | Min | |||
PSMD005-1210 | 3.00 | 3.43 | 2.35 | 2.80 | 0.60 | 1.15 | 0.25 | ||
PSMD010-1210 | 3.00 | 3.43 | 2.35 | 2.80 | 0.06 | 1.15 | 0.25 | ||
PSMD020-1210 | 3.00 | 3.43 | 2.35 | 2.80 | 0.45 | 0.85 | 0.25 | ||
PSMD035-1210 | 3.00 | 3.43 | 2.35 | 2.80 | 0.45 | 0.75 | 0.25 | ||
PSMD050-1210 | 3.00 | 3.43 | 2.35 | 2.80 | 0.40 | 0.75 | 0.25 | ||
PSMD075-1210 | 3.00 | 3.43 | 2.35 | 2.80 | 0.35 | 0.70 | 0.25 | ||
PSMD110-1210 | 3.00 | 3.43 | 2.35 | 2.80 | 0.90 | 1.30 | 0.25 | ||
PSMD150-121 | 3.00 | 3.43 | 2.35 | 2.80 | 1.45 | 2.25 | 0.25 |
Pad Layout - Solder Reflow And Rework Recommendation
Pad Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Device | A Nominal | B Nominal | C Nominal | ||||||
PSMD005-1210 | 2.00 | 1.00 | 2.80 | ||||||
PSMD010-1210 | 2.00 | 1.00 | 2.80 | ||||||
PSMD020-1210 | 2.00 | 1.00 | 2.80 | ||||||
PSMD035-1210 | 2.00 | 1.00 | 2.80 | ||||||
PSMD050-1210 | 2.00 | 1.00 | 2.80 | ||||||
PSMD075-1210 | 2.00 | 1.00 | 2.80 | ||||||
PSMD110-1210 | 2.00 | 1.00 | 2.80 | ||||||
PSMD150-121 | 2.00 | 1.00 | 2.80 |
Part No
PSMD1210