Radial Leaded PTC Devices (RLD16)
Description
It provides resettable overcurrent protection with fast trip times and low resistance.
Electrical Characteristics
Part Number | I hold (A) | I trip (A) | V max (Vdc) | I max (A) | Pd max (W) | Maximum Time To Trip | Resistance | ||
---|---|---|---|---|---|---|---|---|---|
Current (A) | Time (A) | R min (Ω) | R1 max (Ω) | ||||||
RLD16P075B | 0.75 | 1.30 | 16 | 40 | 0.3 | 8.0 | 0.4 | 0.080 | 0.23 |
RLD16P090B | 0.90 | 1.80 | 16/30 | 40 | 0.6 | 4.5 | 5.9 | 0.070 | 0.18 |
RLD16P110B | 1.10 | 2.20 | 16/30 | 40 | 0.7 | 5.5 | 6.6 | 0.050 | 0.14 |
RLD16P120B | 1.20 | 2.00 | 16 | 40 | 0.6 | 8.0 | 0.5 | 0.040 | 0.14 |
RLD16P135B | 1.35 | 2.70 | 16/30 | 40 | 0.8 | 6.8 | 7.3 | 0.040 | 0.12 |
RLD16P155B | 1.55 | 2.70 | 16 | 40 | 0.7 | 8.0 | 0.6 | 0.030 | 0.12 |
RLD16P160B | 1.60 | 3.20 | 16/30 | 40 | 0.9 | 8.0 | 8.0 | 0.030 | 0.11 |
RLD16P185B | 1.85 | 3.70 | 16/30 | 40 | 1.0 | 9.3 | 8.7 | 0.030 | 0.09 |
RLD16P250B | 2.50 | 5.00 | 16/30 | 40 | 1.2 | 12.5 | 10.3 | 0.020 | 0.06 |
Physical Characteristics
Part Number | A (max) | B (max) | C (typ) | D (min) | E (max) | Physical Characteristics | |||
---|---|---|---|---|---|---|---|---|---|
Current (A) | R min (Ω) | R1 max (Ω) | |||||||
RLD16P075B | 6.90 | 11.40 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/Cu | 2 | |
RLD16P090B | 7.40 | 12.20 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/Cu | 1 | |
RLD16P110B | 7.40 | 14.20 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | 1 | |
RLD16P120B | 6.90 | 11.70 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | 2 | |
RLD16P135B | 8.90 | 13.50 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | 1 | |
RLD16P155B | 6.90 | 11.70 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | 2 | |
RLD16P160B | 8.90 | 15.20 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | 1 | |
RLD16P185B | 10.20 | 15.70 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | 1 | |
RLD16P250B | 11.40 | 18.30 | 5.1 | 7.6 | 3.0 | 0.51 | Sn/CuFe | 1 |
Part No
RLD16