Radial Leaded PTC Devices (120V)

Description

Radial Leaded PTC Devices (120V)

SPECIFICATIONS

Application Wide Variety of electronic equipment
Product Features Low hold current, Solid state Radial-leaded product ideal for up to 120VDC/ 120VAC
Operation Current 100mA~3.75A
Maximum Voltage 20VDC/120VAC
Temperature Range -40ºC to +85ºC

ELECTRICAL CHARACTERISTICS - 120V SERIES

Part Number I hold (A) I trip (A) Time max (Sec) I max (A) V max (V dc) Pd max (W) Resistance
R min (Ω) R1 max (Ω)
RLD120P010X 0.10 0.20 4.0 2.0 120 0.57 2.50 7.50
RLD120P017X 0.17 0.34 3.0 2.0 120 0.59 2.00 7.00
RLD120P020X 0.20 0.40 2.2 2.0 120 0.62 1.83 4.40
RLD120PO25X 0.25 0.50 2.5 3.0 120 0.68 1.25 3.00
RLD120P030X 0.30 0.60 3.0 3.0 120 0.41 0.88 2.10
RLD120P040X 0.40 0.80 3.8 3.0 120 0.64 0.55 1.29
RLD120P050X 0.50 1.00 4.0 3.0 120 1.16 0.50 1.17
RLD120P065X 0.65 1.30 5.3 3.0 120 1.32 0.31 0.72
RLD120P075X 0.75 1.50 6.3 5.0 120 1.38 0.25 0.60
RLD120P090X 0.90 1.80 7.2 5.0 120 1.49 0.20 0.47
RLD120P110X 1.10 2.20 8.2 5.0 120 2.25 0.15 0.38
RLD120P135X 1.35 2.70 9.6 8.0 120 2.55 0.12 0.30
RLD120P160X 1.60 3.20 11.4 8.0 120 2.85 0.09 0.22
RLD120P185X 1.85 3.70 12.6 8.0 120 3.15 0.08 0.19
RLD120P250X 2.50 5.00 15.6 12.0 120 3.75 0.05 0.3
RLD120P300X 3.00 6.00 19.8 15.0 120 4.20 0.04 0.10
RLD120P375 3.75 7.50 24.0 15.0 120 4.80 0.03 0.08

PHYSICAL DIMENSIONS (mm) 120V SERIES

Part Number A (Max) B (Max) C (Typ) D (Min) E (Max) Pd max (W)
RLD120P010X 7.9 12.7 5.1 7.6 5.0 3.0
RLD120P017X 7.9 12.7 5.1 7.6 5.0 3.0
RLD120P020X 7.9 12.2 5.1 7.6 5.0 3.0
RLD120PO25X 7.9 12.7 5.1 7.6 5.0 3.0
RLD120P030X 7.9 13.0 5.1 7.6 5.0 3.0
RLD120P040X 8.2 14.2 5.1 7.6 5.0 3.0
RLD120P050X 9.2 14.9 5.1 7.6 5.0 3.0
RLD120P065X 9.7 14.9 5.1 7.6 5.0 3.0
RLD120P075X 10.6 15.5 5.1 7.6 5.0 3.0
RLD120P090X 11.9 15.9 5.1 7.6 5.0 3.0
RLD120P110X 13.3 18.3 5.1 7.6 5.0 3.0
RLD120P135X 15.5 20.6 5.1 7.6 5.0 3.0
RLD120P160X 17.5 22.5 5.1 7.6 5.0 3.0
RLD120P185X 19.9 24.9 5.1 7.6 5.0 3.0
RLD120P250X 22.5 27.5 10.2 7.6 5.0 3.0
RLD120P300X 25.5 30.0 10.2 7.6 5.0 3.0
RLD120P375 29.5 34.0 10.2 7.6 5.0 3.0

Stay updated on our latest products